OAT fungible Treasury bonds 24 Mar 2021
Mise en ligne le 26 Mars 2021
Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.
Daily Backgrounds, in only one file, are available here.
Daily Backgrounds, in only one file, are available here.
| 18/03/2021 | 19/03/2021 | 22/03/2021 | 23/03/2021 | 24/03/2021 | |
| 1 month | -0.5900 | -0.6170 | -0.6020 | -0.6050 | -0.6390 |
| 3 months | -0.5100 | -0.5140 | -0.5150 | -0.6030 | -0.6130 |
| 6 months | -0.6090 | -0.6090 | -0.6070 | -0.5950 | -0.6050 |
| 9 months | -0.6040 | -0.5550 | -0.6200 | -0.6200 | -0.6360 |
| 1 year | -0.6100 | -0.6000 | -0.6200 | -0.6150 | -0.6120 |
| 2 years | -0.6630 | -0.6740 | -0.6740 | -0.6750 | -0.6760 |
| 5 years | -0.4670 | -0.4930 | -0.5000 | -0.5210 | -0.5280 |
| 10 years | -0.0190 | -0.0460 | -0.0580 | -0.0940 | -0.1120 |
| 30 years | 0.8370 | 0.8200 | 0.8170 | 0.7810 | 0.7570 |
Mise à jour le 26 Mars 2021