OAT fungible Treasury bonds 22 Jan 2021
Published on the 26th of January 2021
Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.
Daily Backgrounds, in only one file, are available here.
Daily Backgrounds, in only one file, are available here.
| 18/01/2021 | 19/01/2021 | 20/01/2021 | 21/01/2021 | 22/01/2021 | |
| 1 month | -0.6270 | -0.5900 | -0.6280 | -0.6260 | -0.6170 |
| 3 months | -0.5680 | -0.5730 | -0.5800 | -0.6150 | -0.5750 |
| 6 months | -0.6220 | -0.6250 | -0.6200 | -0.6250 | -0.6100 |
| 9 months | -0.6200 | -0.6220 | -0.6210 | -0.6210 | -0.6200 |
| 1 year | -0.5600 | -0.6050 | -0.5650 | -0.5610 | -0.5570 |
| 2 years | -0.6650 | -0.6540 | -0.6750 | -0.6630 | -0.6540 |
| 5 years | -0.6180 | -0.6120 | -0.6150 | -0.6000 | -0.6060 |
| 10 years | -0.2990 | -0.3040 | -0.3020 | -0.2670 | -0.2780 |
| 30 years | 0.4160 | 0.4080 | 0.4150 | 0.4540 | 0.4370 |
Updated on the 26th of January 2021