OAT fungible Treasury bonds 19 Jan 2022
Published on the 21st of January 2022
Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.
Daily Backgrounds, in only one file, are available here.
Daily Backgrounds, in only one file, are available here.
| 13/01/2022 | 14/01/2022 | 17/01/2022 | 18/01/2022 | 19/01/2022 | |
| 1 month | -0.6760 | -0.6340 | -0.6400 | -0.6350 | - |
| 3 months | -0.5400 | -0.6300 | -0.6500 | -0.6450 | -0.6400 |
| 6 months | -0.6300 | -0.6300 | -0.6500 | -0.6500 | -0.6550 |
| 9 months | -0.6510 | -0.6540 | -0.6550 | -0.6560 | -0.6500 |
| 1 year | -0.6200 | -0.6100 | -0.6300 | -0.6200 | -0.6200 |
| 2 years | -0.6244 | -0.5083 | -0.4963 | -0.4988 | -0.5145 |
| 5 years | -0.2931 | -0.1573 | -0.1316 | -0.1311 | -0.1300 |
| 10 years | 0.2420 | 0.3320 | 0.3580 | 0.3680 | 0.3750 |
| 30 years | 0.9390 | 0.9760 | 0.9950 | 1.0060 | 1.0110 |
Updated on the 21st of January 2022