OAT fungible Treasury bonds 18 Jan 2021
Published on the 20th of January 2021
Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.
Daily Backgrounds, in only one file, are available here.
Daily Backgrounds, in only one file, are available here.
| 12/01/2021 | 13/01/2021 | 14/01/2021 | 15/01/2021 | 18/01/2021 | |
| 1 month | -0.6210 | -0.6150 | -0.6170 | -0.6180 | -0.6270 |
| 3 months | -0.6050 | -0.5710 | -0.5810 | -0.5770 | -0.5680 |
| 6 months | -0.5680 | -0.6240 | -0.5800 | -0.5810 | -0.6220 |
| 9 months | -0.6150 | -0.6210 | -0.6240 | -0.6250 | -0.6200 |
| 1 year | -0.5670 | -0.5710 | -0.5810 | -0.5770 | -0.5600 |
| 2 years | -0.6710 | -0.6820 | -0.7050 | -0.6830 | -0.6650 |
| 5 years | -0.5830 | -0.6220 | -0.6430 | -0.6350 | -0.6180 |
| 10 years | -0.2570 | -0.3120 | -0.3320 | -0.3200 | -0.2990 |
| 30 years | 0.4400 | 0.3800 | 0.3710 | 0.3910 | 0.4160 |
Updated on the 20th of January 2021