OAT fungible Treasury bonds 17 Jan 2022
Published on the 19th of January 2022
Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.
Daily Backgrounds, in only one file, are available here.
Daily Backgrounds, in only one file, are available here.
| 11/01/2022 | 12/01/2022 | 13/01/2022 | 14/01/2022 | 17/01/2022 | |
| 1 month | -0.6380 | -0.6490 | -0.6760 | -0.6340 | -0.6400 |
| 3 months | -0.5300 | -0.6250 | -0.5400 | -0.6300 | -0.6500 |
| 6 months | -0.5350 | -0.6300 | -0.6300 | -0.6300 | -0.6500 |
| 9 months | -0.6460 | -0.6500 | -0.6510 | -0.6540 | -0.6550 |
| 1 year | -0.6100 | -0.6100 | -0.6200 | -0.6100 | -0.6300 |
| 2 years | -0.5958 | -0.6026 | -0.6244 | -0.5083 | -0.4963 |
| 5 years | -0.2544 | -0.2711 | -0.2931 | -0.1573 | -0.1316 |
| 10 years | 0.2980 | 0.2740 | 0.2420 | 0.3320 | 0.3580 |
| 30 years | 1.0050 | 0.9790 | 0.9390 | 0.9760 | 0.9950 |
Updated on the 19th of January 2022