OAT fungible Treasury bonds 12 May 2022
Published on the 16th of May 2022
Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.
Daily Backgrounds, in only one file, are available here.
Daily Backgrounds, in only one file, are available here.
| 06/05/2022 | 09/05/2022 | 10/05/2022 | 11/05/2022 | 12/05/2022 | |
| 1 month | -0.6900 | -0.6640 | -0.6990 | -0.6990 | -0.6200 |
| 3 months | -0.6460 | -0.6180 | -0.6240 | -0.6240 | -0.6250 |
| 6 months | -0.5280 | -0.5400 | -0.5750 | -0.5750 | -0.5920 |
| 9 months | -0.2100 | -0.3010 | -0.3410 | -0.3410 | -0.3750 |
| 1 year | -0.1100 | -0.1000 | -0.1100 | -0.1100 | -0.1800 |
| 2 years | 0.3343 | 0.2404 | 0.1936 | 0.1664 | 0.0618 |
| 5 years | 1.1007 | 1.0105 | 0.9358 | 0.8995 | 0.7674 |
| 10 years | 1.6660 | 1.6260 | 1.5490 | 1.4960 | 1.3750 |
| 30 years | 2.0820 | 2.0800 | 1.9930 | 1.9610 | 1.8760 |
Updated on the 16th of May 2022