OAT fungible Treasury bonds 12 Apr 2021
Published on the 14th of April 2021
Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.
Daily Backgrounds, in only one file, are available here.
Daily Backgrounds, in only one file, are available here.
| 06/04/2021 | 07/04/2021 | 08/04/2021 | 09/04/2021 | 12/04/2021 | |
| 1 month | -0.6160 | -0.5920 | -0.6140 | -0.5800 | -0.5920 |
| 3 months | -0.6070 | -0.6080 | -0.6240 | -0.6230 | -0.6100 |
| 6 months | -0.6050 | -0.6050 | -0.6070 | -0.6080 | -0.6110 |
| 9 months | -0.6250 | -0.6360 | -0.6340 | -0.6330 | -0.6320 |
| 1 year | -0.6240 | -0.6200 | -0.6190 | -0.6120 | -0.6150 |
| 2 years | -0.6720 | -0.6730 | -0.6830 | -0.6600 | -0.6510 |
| 5 years | -0.4980 | -0.5030 | -0.5140 | -0.4780 | -0.4750 |
| 10 years | -0.0620 | -0.0610 | -0.0800 | -0.0370 | -0.0310 |
| 30 years | 0.8010 | 0.8020 | 0.7860 | 0.8170 | 0.8310 |
Updated on the 14th of April 2021