OAT fungible Treasury bonds 11 Oct 2022
Published on the 13th of October 2022
Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.
Daily Backgrounds, in only one file, are available here.
Daily Backgrounds, in only one file, are available here.
| 05/10/2022 | 06/10/2022 | 07/10/2022 | 10/10/2022 | 11/10/2022 | |
| 1 month | 0.3840 | 0.4180 | 0.4200 | 0.6550 | 0.6600 |
| 3 months | 0.7500 | 0.7530 | 0.7750 | 0.8250 | 0.7870 |
| 6 months | 1.2060 | 1.1950 | 1.2350 | 1.2550 | 1.2510 |
| 9 months | 1.5700 | 1.6750 | 1.7200 | 1.7150 | 1.7150 |
| 1 year | 1.7840 | 1.8100 | 1.8500 | 1.8850 | 1.9130 |
| 2 years | 1.7099 | 1.7709 | 1.8442 | 1.9012 | 1.8898 |
| 5 years | 2.1049 | 2.1852 | 2.2849 | 2.3601 | 2.3230 |
| 10 years | 2.6370 | 2.6870 | 2.7960 | 2.9070 | 2.8890 |
| 30 years | 2.9240 | 2.9150 | 3.0100 | 3.1520 | 3.1580 |
Updated on the 13th of October 2022