OAT fungible Treasury bonds 11 Jan 2021
Published on the 13th of January 2021
Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.
Daily Backgrounds, in only one file, are available here.
Daily Backgrounds, in only one file, are available here.
| 05/01/2021 | 06/01/2021 | 07/01/2021 | 08/01/2021 | 11/01/2021 | |
| 1 month | -0.6470 | -0.6720 | -0.6000 | -0.6380 | -0.6170 |
| 3 months | -0.5800 | -0.5800 | -0.5840 | -0.5840 | -0.5620 |
| 6 months | -0.5690 | -0.5690 | -0.5680 | -0.5670 | -0.5690 |
| 9 months | -0.6010 | -0.6020 | -0.6040 | -0.6050 | -0.6150 |
| 1 year | -0.5710 | -0.5680 | -0.5780 | -0.5690 | -0.5700 |
| 2 years | -0.6980 | -0.6900 | -0.6960 | -0.7020 | -0.6780 |
| 5 years | -0.6530 | -0.6300 | -0.6300 | -0.6340 | -0.6130 |
| 10 years | -0.3430 | -0.3140 | -0.3120 | -0.3120 | -0.2900 |
| 30 years | 0.3630 | 0.3850 | 0.3800 | 0.3700 | 0.4050 |
Updated on the 13th of January 2021