OAT fungible Treasury bonds 10 Aug 2022
Published on the 12th of August 2022
Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.
Daily Backgrounds, in only one file, are available here.
Daily Backgrounds, in only one file, are available here.
| 04/08/2022 | 05/08/2022 | 08/08/2022 | 09/08/2022 | 10/08/2022 | |
| 1 month | -0.2460 | -0.2620 | -0.2510 | -0.2380 | -0.2570 |
| 3 months | 0.0080 | 0.0100 | 0.0160 | 0.0330 | 0.0350 |
| 6 months | 0.1870 | 0.1910 | 0.1750 | 0.1850 | 0.1600 |
| 9 months | 0.3110 | 0.3730 | 0.3940 | 0.4200 | 0.4110 |
| 1 year | 0.5950 | 0.5550 | 0.5800 | 0.5700 | 0.5200 |
| 2 years | 0.2523 | 0.3824 | 0.4085 | 0.4335 | 0.4527 |
| 5 years | 0.7736 | 0.9090 | 0.8802 | 0.8951 | 0.8686 |
| 10 years | 1.3620 | 1.4950 | 1.4390 | 1.4780 | 1.4560 |
| 30 years | 1.9340 | 2.0460 | 1.9980 | 2.0410 | 2.0380 |
Updated on the 12th of August 2022