OAT fungible Treasury bonds 09 Sep 2021
Published on the 13th of September 2021
Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.
Daily Backgrounds, in only one file, are available here.
Daily Backgrounds, in only one file, are available here.
| 03/09/2021 | 06/09/2021 | 07/09/2021 | 08/09/2021 | 09/09/2021 | |
| 1 month | -0.7230 | -0.6600 | -0.6620 | -0.6670 | -0.6700 |
| 3 months | -0.6380 | -0.6370 | -0.5460 | -0.5550 | -0.6440 |
| 6 months | -0.7130 | -0.6530 | -0.6550 | -0.6550 | -0.6600 |
| 9 months | -0.6680 | -0.6700 | -0.6670 | -0.6660 | -0.6650 |
| 1 year | -0.6340 | -0.6370 | -0.5450 | -0.6370 | -0.6400 |
| 2 years | -0.6780 | -0.6840 | -0.6650 | -0.6600 | -0.6840 |
| 5 years | -0.5390 | -0.5420 | -0.4950 | -0.5000 | -0.5420 |
| 10 years | -0.0170 | -0.0260 | 0.0330 | 0.0200 | -0.0400 |
| 30 years | 0.8200 | 0.8070 | 0.8570 | 0.8430 | 0.7880 |
Updated on the 13th of September 2021