OAT fungible Treasury bonds 09 Aug 2022
Published on the 11th of August 2022
Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.
Daily Backgrounds, in only one file, are available here.
Daily Backgrounds, in only one file, are available here.
| 03/08/2022 | 04/08/2022 | 05/08/2022 | 08/08/2022 | 09/08/2022 | |
| 1 month | -0.2510 | -0.2540 | -0.2460 | -0.2620 | -0.2510 |
| 3 months | 0.0100 | 0.0120 | 0.0080 | 0.0100 | 0.0160 |
| 6 months | 0.2000 | 0.2010 | 0.1870 | 0.1910 | 0.1750 |
| 9 months | 0.2870 | 0.3070 | 0.3110 | 0.3730 | 0.3940 |
| 1 year | 0.4600 | 0.4750 | 0.5950 | 0.5550 | 0.5800 |
| 2 years | 0.2899 | 0.3098 | 0.2523 | 0.3824 | 0.4085 |
| 5 years | 0.7566 | 0.8435 | 0.7736 | 0.9090 | 0.8802 |
| 10 years | 1.3790 | 1.4400 | 1.3620 | 1.4950 | 1.4390 |
| 30 years | 1.9490 | 1.9910 | 1.9340 | 2.0460 | 1.9980 |
Updated on the 11th of August 2022