OAT fungible Treasury bonds 08 Mar 2021
Published on the 10th of March 2021
Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.
Daily Backgrounds, in only one file, are available here.
Daily Backgrounds, in only one file, are available here.
| 02/03/2021 | 03/03/2021 | 04/03/2021 | 05/03/2021 | 08/03/2021 | |
| 1 month | -0.5870 | -0.6140 | -0.5870 | -0.5900 | -0.6100 |
| 3 months | -0.6000 | -0.6050 | -0.6190 | -0.6180 | -0.6400 |
| 6 months | -0.6000 | -0.6000 | -0.6010 | -0.5950 | -0.6040 |
| 9 months | -0.6100 | -0.6080 | -0.6050 | -0.6080 | -0.5910 |
| 1 year | -0.5660 | -0.5980 | -0.5990 | -0.5940 | -0.5880 |
| 2 years | -0.6570 | -0.6440 | -0.6440 | -0.6480 | -0.6360 |
| 5 years | -0.4940 | -0.4640 | -0.4710 | -0.4680 | -0.4500 |
| 10 years | -0.1100 | -0.0520 | -0.0620 | -0.0470 | -0.0380 |
| 30 years | 0.6730 | 0.7480 | 0.7380 | 0.7530 | 0.7650 |
Updated on the 10th of March 2021