OAT fungible Treasury bonds 08 Apr 2021
Published on the 12th of April 2021
Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.
Daily Backgrounds, in only one file, are available here.
Daily Backgrounds, in only one file, are available here.
| 02/04/2021 | 05/04/2021 | 06/04/2021 | 07/04/2021 | 08/04/2021 | |
| 1 month | - | - | -0.6160 | -0.5920 | -0.6140 |
| 3 months | - | - | -0.6070 | -0.6080 | -0.6240 |
| 6 months | - | - | -0.6050 | -0.6050 | -0.6070 |
| 9 months | - | - | -0.6250 | -0.6360 | -0.6340 |
| 1 year | - | - | -0.6240 | -0.6200 | -0.6190 |
| 2 years | - | - | -0.6720 | -0.6730 | -0.6830 |
| 5 years | - | - | -0.4980 | -0.5030 | -0.5140 |
| 10 years | - | - | -0.0620 | -0.0610 | -0.0800 |
| 30 years | - | - | 0.8010 | 0.8020 | 0.7860 |
Updated on the 12th of April 2021