OAT fungible Treasury bonds 07 Apr 2021
Published on the 9th of April 2021
Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.
Daily Backgrounds, in only one file, are available here.
Daily Backgrounds, in only one file, are available here.
| 01/04/2021 | 02/04/2021 | 05/04/2021 | 06/04/2021 | 07/04/2021 | |
| 1 month | -0.6200 | - | - | -0.6160 | -0.5920 |
| 3 months | -0.6090 | - | - | -0.6070 | -0.6080 |
| 6 months | -0.6070 | - | - | -0.6050 | -0.6050 |
| 9 months | -0.6280 | - | - | -0.6250 | -0.6360 |
| 1 year | -0.6290 | - | - | -0.6240 | -0.6200 |
| 2 years | -0.6730 | - | - | -0.6720 | -0.6730 |
| 5 years | -0.5010 | - | - | -0.4980 | -0.5030 |
| 10 years | -0.0780 | - | - | -0.0620 | -0.0610 |
| 30 years | 0.7910 | - | - | 0.8010 | 0.8020 |
Updated on the 9th of April 2021