Bond indexes - 2024-06-25
Published on the 25th of June 2024
Lastest publications
| 19/06/2024 | 20/06/2024 | 21/06/2024 | 24/06/2024 | 25/06/2024 | |
| 3.4500 | 3.4700 | 3.4100 | 3.4300 | 3.4300 | |
| 3.0800 | 3.1200 | 3.0400 | 3.0700 | 3.0700 | |
| 3.0000 | 3.0400 | 2.9500 | 2.9900 | 2.9800 | |
| 2.9400 | 2.9800 | 2.8900 | 2.9300 | 2.9200 | |
| 2.9700 | 3.0100 | 2.9300 | 2.9600 | 2.9500 | |
| 3.1400 | 3.1700 | 3.1100 | 3.1400 | 3.1300 | |
| 3.3600 | 3.3900 | 3.3400 | 3.3800 | 3.3700 | |
| 3.4700 | 3.5000 | 3.4600 | 3.5000 | 3.4900 | |
| 3.5000 | 3.5300 | 3.4900 | 3.5300 | 3.5300 | |
| 3.5600 | 3.5900 | 3.5600 | 3.6000 | 3.6000 |
Les indices obligataires
| 23/05/2024 | 30/05/2024 | 06/06/2024 | 13/06/2024 | 20/06/2024 | |
| 3.3000 | 3.4100 | 3.2800 | 3.4400 | 3.4200 | |
| 3.1000 | 3.2100 | 3.0800 | 3.2400 | 3.2200 | |
| 3.1000 | 3.2100 | 3.0800 | 3.2400 | 3.2200 | |
| 2.9600 | 3.0400 | 2.9200 | 3.0500 | 3.0300 | |
| 3.3000 | 3.4100 | 3.2800 | 3.4400 | 3.4200 | |
| 3.1600 | 3.2400 | 3.1200 | 3.2500 | 3.2300 | |
| 3.3000 | 3.4100 | 3.2800 | 3.4400 | 3.4200 |
Les taux TEC® sont disponibles sous les pages reuters (BDFCNOTEC) et (BDFCNOTECDERIV)
| Jan- 2024 | Feb- 2024 | Mar- 2024 | Apr- 2024 | May- 2024 | |
| TMO | 2.99 | 3.11 | 3.09 | 3.23 | 3.27 |
| TMB | 3.95 | 3.94 | 3.98 | 3.92 | 3.88 |
| TME | 2.79 | 2.91 | 2.89 | 3.03 | 3.07 |
Updated on the 25th of June 2024